Operating in Nashville 2021 SCHEDULE
- This schedule is tentative and subjected to change.
- No class at The River Club Golf & Learning Center March 8th – 12th.
- No class at Country Hills Golf Course and The Vinny Links March 15th – 19th.
- No class at The Vinny Links April 24th & 25th due to The Music City Marathon
- Core Value Awards Luncheon on December 4th, 2021
Target: Open to participants ages 4-6 years old
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | March 6th – May 8th | 10:30 AM – 11:30 AM | The Vinny Links | May 15th | $75 |
PLAYer: Age minimum of 7 years old required
Day(s) | Date | Time | Location | Make-up | Cost |
Tuesday | March 2nd – April 27th | 4:30 PM – 6:00 PM | The Vinny Links | May 4th | $75 |
Saturday | March 6th – May 8th | 9:30 AM – 11:00 AM | The Vinny Links | May 15th | $75 |
Tuesday | March 9th – May 4th | 5:00 PM – 6:30 PM | Country Hills | May 11th | $67 |
Wednesday | March 17th – May 5th | 5:00 PM – 6:30 PM | River Club Golf & Learning Center | May 12th | $80 |
Monday – Friday | May 31st – June 4th | 4:30 PM – 6:30 PM | Two Rivers | June 7th – 11th | $75 |
Monday – Friday | June 7th – 11th | 4:30 PM – 6:30 PM | Nashville National GC | June 14th – 18th | $75 |
Monday – Friday | June 14th – 18th | 4:30 PM – 6:30 PM | Ted Rhodes | June 21st – 25th | $75 |
Monday – Friday | June 21st – 25th | 4:30 PM – 6:30 PM | Henry Horton | June 28th – July 2nd | $75 |
Monday – Friday | July 12th – 16th | 4:30 PM – 6:30 PM | Country Hills | July 19th – 23rd | $67 |
Monday – Friday | July 19th – 23rd | 4:30 PM – 6:30 PM | River Club Golf & Learning Center | July 26th – 30th | $80 |
Tuesday | August 3rd – TBA | 4:30 PM – 6:00 PM | The Vinny Links | TBA | $75 |
Saturday | September 1st – TBA | 9:30 AM – 11:00 AM | The Vinny Links | TBA | $75 |
Tuesday | September 7th – TBA | 5:00 PM – 6:30 PM | Country Hills | TBA | $67 |
Wednesday | September 8th – TBA | 5:00 PM – 6:30 PM | River Club Golf & Learning Center | TBA | $80 |
Par: Age minimum of 9 years old
Day(s) | Date | Time | Location | Make-up | Cost |
Thursday | March 4th – April 29th | 4:30 PM – 6:00 PM | The Vinny Links | May 6th | $75 |
Saturday | March 6th – May 8th | 8:00 AM – 9:30 AM | The Vinny Links | May 15th | $75 |
Wednesday | March 10th – May 5th | 5:00 PM – 6:30 PM | Country Hills | May 12th | $67 |
Wednesday | March 17th – May 5th | 5:00 PM – 6:30 PM | River Club Golf & Learning Center | May 12th | $80 |
Monday – Friday | June 7th – 11th | 9:00 AM – 12:00 PM | The Vinny Links | June 14th – 18th | $75 |
Monday – Friday | June 7th – 11th | 1:00 PM – 4:00 PM | The Vinny Links | June 14th – 18th | $75 |
Monday – Friday | July 5th – 7th | 4:30 PM – 6:30 PM | Country Hills | July 12th – 16th | $67 |
Monday – Friday | July 19th – 23rd | 4:30 PM – 6:30 PM | River Club Golf & Learning Center | July 26th – 30th | $80 |
Thursday | September 2nd – TBA | 4:30 PM – 6:00 PM | The Vinny Links | TBA | $75 |
Saturday | September 4th – TBA | 8:00 AM – 9:30 AM | The Vinny Links | TBA | $75 |
Wednesday | September 8th – TBA | 5:00 PM – 6:30 PM | Country Hill | TBA | $67 |
Wednesday | September 8th – TBA | 5:00 PM – 6:30 PM | River Club Golf & Learning Center | TBA | $80 |
Birdie: Age minimum of 10 years old and must be certified out of the Par level.
Day(s) | Date | Time | Location | Make-up | Cost |
Monday * | March 1st – April 26th | 4:30 PM – 6:30 PM | The Vinny Links | May 3rd | $75 |
Thursday ** | March 4th – April 29th | 4:30 PM – 6:30 PM | The Vinny Links | May 6th | $75 |
Saturday * | March 6th – May 8th | 8:30 AM – 10:30 AM | The Vinny Links | May 15th | $75 |
Wednesday | March 10th – May 5th | 5:00 PM – 6:30 PM | Country Hills | May 12th | $67 |
Monday – Friday | June 14th – 18th | 9:00 AM – 3:00 PM | The Vinny Links | June 21st – 25th | $75 |
Monday – Friday | July 5th – 9th | 4:30 PM – 6:30 PM | Country Hills | July 12th – 16th | $67 |
Tuesday – Friday | July 20th – 24th | 4:30 PM – 6:30 PM | River Club Golf & Learning Center | July 27th – 30th | $80 |
Thursday* | September 2nd – TBA | 4:30 PM – 6:30 PM | The Vinny Links | TBA | $75 |
Saturday * | September 4th – TBA | 8:30 AM – 10:30 AM | The Vinny Links | TBA | $75 |
Wednesday | September 8th – TBA | 5:00 PM – 6:30 PM | Country Hills | TBA | $67 |
*Birdie 1 **Birdie 2
Eagle: Age minimum of 11 years old and open to participants who have certified out of the Birdie level.
Day(s) | Date | Time | Location | Make-up | Cost |
Monday * | March 1st – April 26th | 4:30 PM – 6:30 PM | The Vinny Links | May 3rd | $75 |
Thursday ** | March 4th – April 29th | 4:30 PM – 6:30 PM | The Vinny Links | May 6th | $75 |
Saturday * | March 6th – May 8th | 11:00 AM – 1:00 PM | The Vinny Links | May 15th | $75 |
Monday – Friday | June 21st – June 25th | 9:00 AM – 3:00 PM | The Vinny Links | June 28th – July 2nd | $75 |
Monday ** | August 30th – TBA | 4:30 PM – 6:30 PM | The Vinny Links | TBA | $75 |
Thursday * | September 2nd – TBA | 4:30 PM – 6:30 PM | The Vinny Links | TBA | $75 |
Saturday * | September 4th – TBA | 11:00 AM – 1:00 PM | The Vinny Links | TBA | $75 |
*Eagle 1 **Eagle 2
Ace: Participants must be entering 9th grade or 14 years old to certify into Ace.
Day(s) | Date | Time | Location | Make-up | Cost |
Monday – Friday | May 24th – 28th | 9:00 AM – 3:00 PM | The Vinny Links | May 31st – June 4th | $75 |
Questions or concerns? Contact Joseph Brown
jbrown@tngolf.org