Operating in Memphis 2021 SCHEDULE
- Tentative schedule subjected to change
- Participants ages 4 – 18 years old are welcomed.
- Payment must be made ONLINE BEFORE the first day of class. NO REFUNDS
- Properly fitted mask are MANDATORY for participants.
- Participants must understand the concept of social distancing.
- Make-up days are reserved for CANCELLED CLASSES only.
- Parents can observe lessons from a minimum of 50 feet away unless notified else wise.
Target Clinics: Participants ages 4 & 5 Years old welcomed.
Day(s) | Date | Time | Location | Make-up | Cost |
Wednesday | April 7th | 4:30 PM – 5:00 PM | Whitehaven | N/A | Free |
Friday | April 9th | 4:30 PM – 5:00 PM | Whitehaven | N/A | Free |
Wednesday | September 1st | TBA | Whitehaven | N/A | Free |
Friday | September 3rd | TBA | Whitehaven | N/A | Free |
PLAYer: Participants ages 6-9 years old with little to no golf experience.
Day(s) | Date | Time | Location | Make-up | Cost |
Tuesday | April 6th – May 4th | 4:00 PM – 5:00 PM | Audubon | May 11th | $50 |
Thursday | April 8th – May 6th | 4:00 PM – 5:00 PM | TBA | May 13th | $50 |
Saturday | April 10th – May 8th | 9:00 AM – 10:00 AM | Whitehaven | May 15th | $50 |
Wednesday & Friday | April 21st – May 7th | 4:00 PM – 4:45 PM | Whitehaven | May 5th & 7th | $50 |
Saturday | July 17th – Aug. 14th | 9:00 AM – 10:00 AM | Whitehaven | August 21st | $50 |
Wednesday & Friday | July 21st – Aug. 13th | 4:00 PM – 4:45 PM | Whitehaven | Aug. 18th & 20th | $50 |
Tuesday | Aug. 31st – Sep. 28th | 4:00 PM – 5:00 PM | Audubon | October 5th | $50 |
Thursday | September 2nd – 30th | 4:00 PM- 5:00 PM | TBA | October 7th | $50 |
Saturday | Sep. 4th – Oct. 2nd | 9:00 AM – 10:00 AM | Whitehaven | October 9th | $50 |
Wednesday & Friday | Sep. 15th – Oct. 1st | 5:00 PM – 5:45 PM | Whitehaven | October 6th & 7th | $50 |
PLAYer Certified: Participants ages 10-13 years old with some or no golf experience.
Day(s) | Date | Time | Location | Make-up | Cost |
Tuesday | April 6th – May 4th | 4:00 PM – 5:00 PM | Audubon | May 11th | $50 |
Thursday | April 8th – May 6th | 4:00 PM – 5:00 PM | TBA | May 13th | $50 |
Saturday | April 10th – May 8th | 10:30 AM – 11:30 AM | Whitehaven | May 15th | $50 |
Wednesday & Friday | April 21st – May 7th | 5:00 PM – 5:45 PM | Whitehaven | May 5th & 7th | $50 |
Saturday | July 17th – Aug. 14th | 10:30 AM – 11:30 AM | Whitehaven | August 21st | $50 |
Wednesday & Friday | July 21st – Aug. 13th | 5:00 PM – 5:45 PM | Whitehaven | Aug. 18th & 20th | $50 |
Tuesday | Aug. 31st – Sep. 28th | 4:00 PM – 5:00 PM | Audubon | October 5th | $50 |
Thursday | September 2nd – 30th | 4:00 PM – 5:00 PM | TBA | October 7th | $50 |
Saturday | Sep. 4th – Oct. 2nd | 10:30 AM – 11:30 AM | Whitehaven | October 9th | $50 |
Wednesday & Friday | Sep. 15th – Oct. 1st | 4:00 PM – 4:45 PM | Whitehaven | October 6th & 7th | $50 |
Par & Par Certified: Participants who have certified out of the PLAYer Level.
Day(s) |
Date | Time | Location | Make-up | Cost |
Saturday |
April 10th – May 8th | 12:00 PM – 1:15 PM | Whitehaven | May 15th | $55 |
Saturday | July 17th – Aug. 14th | 12:00 PM- 1:15 PM | Whitehaven | August 21st | $55 |
Saturday | Sep. 4th – Oct. 2nd | 12:00 PM – 1:15 PM | Whitehaven | October 9th | $55 |
High School: Participants entering High School Fall 2021.
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | April 10th – May 8th | 12:00 PM – 1:15 PM | Whitehaven | May 15th | $55 |
Saturday | July 17th – Aug. 14th | 12:00 PM – 1:15 PM | Whitehaven | August 21st | $55 |
Saturday | Sep. 4th – Oct. 2nd | 12:00 PM – 1:15 PM | Whitehaven | October 9th | $55 |
Golf Squad: Advanced High School golfers.
Day(s) | Date | Time | Location | Make-up | Cost |
Saturday | April 10th – May 8th | 2:30 PM – 5:30 PM | TBA | May 15th | $60 |
Saturday | July 17th – Aug. 14th | 2:30 PM – 5:30 PM | TBA | August 21st | $60 |
Saturday | Sep. 4th – Oct. 2nd | 2:30 PM – 5:30 PM | TBA | October 9th | $60 |